Guild Wars Wiki:Projects/Creature traits/List of nonhuman creatures part 1
From Guild Wars Wiki 中文站
Jump to navigationJump to search
TODO:
- Asura
- Charr
- Dwarf
- Elemental
- Heket
List of nonhuman creatures
This part covers types A-L and type "?". See part 2 for the rest.
| name (descriptor) | type (family) | affiliation (army) | profession(s) | boss? (default: n) | fleshy? (default: y) | Double damage from holy? (Ie. has skill #554, default: n) |
|---|---|---|---|---|---|---|
| Pravus Obsideo | Kraken | y | n | |||
| Ignis Effigia | Kraken | y | n | |||
| Malus Phasmatis | Kraken | y | n | |||
| Banshee | wraith | n | ||||
| Chained Soul | ? | y | n | |||
| Corrupted Scale | ? | n | ||||
| Corrupted Spore | ? | n | ||||
| Dragon Lich | ? | y | ? | |||
| Razah | ?H | |||||
| Stonewolf | beast | |||||
| The Leviathan | ? | |||||
| Abomination | abomination | y | ||||
| Balthazaar's Cursed | abomination | y | n | |||
| Dead Collector | abomination | y | ||||
| Dead Thresher | abomination | y | ||||
| Dwayna's Cursed | abomination | y | n | |||
| Fire Golem | abomination | ? | ||||
| Flesh Golem (abomination) | abomination | n | ||||
| Grenth's Cursed | abomination | y | n | |||
| Lyssa's Cursed | abomination | y | n | |||
| Melandru's Cursed | abomination | y | n | |||
| Morl Grell | abomination | y | y | |||
| Afflicted Assassin | afflicted | |||||
| Afflicted Bull | afflicted | |||||
| Afflicted Creature | afflicted | |||||
| Afflicted Elementalist | afflicted | |||||
| Afflicted Farmer Xeng Jo | afflicted | y | ||||
| Afflicted Guardsman Chun | afflicted | y | ||||
| Afflicted Horror | afflicted | y | ||||
| Afflicted Mesmer | afflicted | |||||
| Afflicted Monk | afflicted | |||||
| Afflicted Necromancer | afflicted | |||||
| Afflicted Ranger | afflicted | |||||
| Afflicted Ravager | afflicted | |||||
| Afflicted Ritualist | afflicted | |||||
| Afflicted Tukan | afflicted | |||||
| Afflicted Warrior | afflicted | |||||
| Afflicted Yijo | afflicted | y | ||||
| Diseased Minister | afflicted | y | ||||
| The Afflicted Ako | afflicted | y | ||||
| The Afflicted Cho | afflicted | y | ||||
| The Afflicted Hakaru | afflicted | y | ||||
| The Afflicted Hsin Jun | afflicted | y | ||||
| The Afflicted Huan (necromancer) | afflicted | y | ||||
| The Afflicted Huan (ranger) | afflicted | y | ||||
| The Afflicted Huu | afflicted | y | ||||
| The Afflicted Jingme | afflicted | y | ||||
| The Afflicted Kam | afflicted | y | ||||
| The Afflicted Kana | afflicted | y | ||||
| The Afflicted Lau | afflicted | y | ||||
| The Afflicted Li Yun | afflicted | y | ||||
| The Afflicted Maaka | afflicted | y | ||||
| The Afflicted Meeka | afflicted | y | ||||
| The Afflicted Mei | afflicted | y | ||||
| The Afflicted Miju | afflicted | y | ||||
| The Afflicted Pana | afflicted | y | ||||
| The Afflicted Rasa | afflicted | y | ||||
| The Afflicted Senku | afflicted | y | ||||
| The Afflicted Soon Kim | afflicted | y | ||||
| The Afflicted Susei | afflicted | y | ||||
| The Afflicted Tamaya | afflicted | y | ||||
| The Afflicted Thu | afflicted | y | ||||
| The Afflicted Xai | afflicted | y | ||||
| The Afflicted Xenxo | afflicted | y | ||||
| The Afflicted Xi | afflicted | y | ||||
| Albino Rat | animal | |||||
| Black Bear | animal | |||||
| Black Moa | animal | |||||
| Black Widow | animal | |||||
| Black Wolf | animal | |||||
| Caribou | animal | |||||
| Crab | animal | |||||
| Crane | animal | |||||
| Crocodile | animal | |||||
| Dune Lizard | animal | |||||
| Flamingo | animal | |||||
| Hector | animal | |||||
| Hyena | animal | |||||
| Iguana | animal | |||||
| Jahai Rat | animal | |||||
| Lion | animal | |||||
| Lioness | animal | |||||
| Lynx | animal | |||||
| Melandru's Stalker | animal | |||||
| Moa Bird | animal | |||||
| Mountain Eagle | animal | |||||
| Oink | animal | |||||
| Onyx | animal | |||||
| Phoenix (pet) | animal | |||||
| Polar Bear | animal | |||||
| Prize-Winning Hog | animal | |||||
| Pygmy Hippopotamus | animal | |||||
| Rabbit | animal | |||||
| Rainbow Phoenix | animal | |||||
| Rat | animal | |||||
| Raven | animal | |||||
| Reef Lurker | animal | |||||
| Rogue Bull | animal | |||||
| Sickened Bear | animal | |||||
| Sickened Lynx | animal | |||||
| Sickened Moa | animal | |||||
| Sickened Stalker | animal | |||||
| Sickened Warthog | animal | |||||
| Sickened Wolf | animal | |||||
| Strider | animal | |||||
| Tiger | animal | |||||
| Ursula the White | animal | |||||
| Warthog | animal | |||||
| White Crab | animal | |||||
| White Moa | animal | |||||
| White Tiger | animal | |||||
| White Wolf | animal | |||||
| Wintersday Moa | animal | |||||
| Wolf | animal | |||||
| Behemoth Gravebane | behemoth | |||||
| Eshekibeh Longneck | behemoth | y | ||||
| Marobeh Sharptail | behemoth | y | ||||
| Scytheclaw Behemoth | behemoth | |||||
| Crag Behemoth | behemoth | |||||
| Dune Burrower | behemoth | |||||
| Henge Guardian | behemoth | y | ||||
| Obsidian Behemoth | behemoth | |||||
| Obsidian Guardian | behemoth | |||||
| Root Behemoth | behemoth | |||||
| Shist Bogsifter | behemoth | y | ||||
| Snyk the Hundred Tongue | behemoth | y | ||||
| Tar Behemoth | behemoth | |||||
| Celestial Pig | celestial | n | ||||
| Essence of Dragon | celestial | n | ||||
| Essence of Kirin | celestial | n | ||||
| Essence of Phoenix | celestial | n | ||||
| Essence of Turtle | celestial | n | ||||
| Hai Jii | celestial | y | n | |||
| Kaijun Don | celestial | y | n | |||
| Kuonghsang | celestial | y | n | |||
| Tahmu | celestial | y | n | |||
| Aguo Gruffmane | centaur | Losaru | y | |||
| Caza Windedcalf | centaur | Losaru | y | |||
| Doro Icehide | centaur | Losaru | y | |||
| Gret Waveringmane | centaur | Losaru | y | |||
| Losaru Bladehand | centaur | Losaru | ||||
| Losaru Bowmaster | centaur | Losaru | ||||
| Losaru Lifeband | centaur | Losaru | ||||
| Losaru Windcaster | centaur | Losaru | ||||
| Mina Brillianthaunch | centaur | Losaru | y | |||
| Orshad Chieftain | centaur | Losaru | y | |||
| Zalo Soulhaunch | centaur | Losaru | y | |||
| Centaur Elementalist | centaur | Veldrunner | ||||
| Veldrunner Centaur | centaur | Veldrunner | ||||
| Veldrunner Centaur (boss) | centaur | Veldrunner | y | |||
| Zhed Shadowhoof | centaurH | Veldrunner | ||||
| Modniir Berserker | centaur | Modniir | ||||
| Modniir Hunter | centaur | Modniir | ||||
| Modniir Priest | centaur | Modniir | ||||
| Modniir Shaman | centaur | Modniir | ||||
| Bolo Falsehoof | centaur | y | ||||
| Centaur Scout | centaur | |||||
| Drogo Greatmane | centaur | y | ||||
| Edmi Visionmane | centaur | y | ||||
| Fawa Torncalf | centaur | y | ||||
| Geno Darkheart | centaur | y | ||||
| Horm Frostrider | centaur | y | ||||
| Hovi Bravetail | centaur | y | ||||
| Huma Cleansinghoof | centaur | y | ||||
| Jolo Lighthaunch | centaur | y | ||||
| Kara Bloodtail | centaur | y | ||||
| Keba Silenthoof | centaur | y | ||||
| Lala Firemane | centaur | y | ||||
| Maguuma Avenger | centaur | |||||
| Maguuma Enchanter | centaur | |||||
| Maguuma Hunter | centaur | |||||
| Maguuma Protector | centaur | |||||
| Maguuma Warlock | centaur | |||||
| Maguuma Warrior | centaur | |||||
| Maila Arrowmane | centaur | y | ||||
| Moro Stormcalf | centaur | y | ||||
| Numa Plaguemane | centaur | y | ||||
| Paka Blackhoof | centaur | y | ||||
| Ramtha Brokenhoof | centaur | y | ||||
| Rapa Ironhaunch | centaur | y | ||||
| Rubi Spottedmane | centaur | y | ||||
| Shiverpeak Longbow | centaur | |||||
| Shiverpeak Protector | centaur | |||||
| Shiverpeak Warrior | centaur | |||||
| Tama Blessedhoof | centaur | y | ||||
| Ullo Specterhaunch | centaur | y | ||||
| Ventari | centaur | |||||
| Woho Sacredhide | centaur | y | ||||
| Yino Burlyhaunch | centaur | y | ||||
| Blaze Bloodbane | charr | y | ||||
| Bonfaaz Burntfur | charr | y | ||||
| Brand the Brawler | charr | y | ||||
| Burr Mankiller | charr | y | ||||
| Cess Corpselighter | charr | y | ||||
| Charr Ash Walker | charr | |||||
| Charr Ashen Claw | charr | |||||
| Charr Ashen Lord | charr | |||||
| Charr Axe Fiend | charr | |||||
| Charr Axe Lord | charr | |||||
| Charr Axe Warrior | charr | |||||
| Charr Blade Storm | charr | |||||
| Charr Blade Warrior | charr | |||||
| Charr Captain | charr | y | ||||
| Charr Chaot | charr | |||||
| Charr Fire Caller | charr | |||||
| Charr Flame Lord | charr | |||||
| Charr Flame Wielder | charr | |||||
| Charr Hunter | charr | |||||
| Charr Martyr | charr | |||||
| Charr Mind Lord | charr | |||||
| Charr Mind Spark | charr | |||||
| Charr Overseer | charr | |||||
| Charr Scout | charr | |||||
| Charr Shaman | charr | |||||
| Charr Shaman Lord | charr | |||||
| Charr Stalker | charr | |||||
| Charr Stalker Lord | charr | |||||
| Charr Warrior | charr | |||||
| Craze the Unforgiving | charr | y | ||||
| Cruc the Reborn | charr | y | ||||
| Drim Cindershot | charr | y | ||||
| Drub Gorefang | charr | y | ||||
| Druul the Untamed | charr | y | ||||
| Ember Bearer | charr | |||||
| Felinam the Whip | charr | y | ||||
| Flame Keeper | charr | |||||
| Fling Bloodpelt | charr | y | ||||
| Fume Kindleflail | charr | y | ||||
| Garfazz Bloodfang (boss) | charr | y | ||||
| Garfaz Steelfur | charr | Oddbodies | ||||
| Ghast Ashpyre | charr | y | ||||
| Gorgaan Hatemonger | charr | y | ||||
| Grimm Sharpfang | charr | y | ||||
| Jaw Smokeskin | charr | y | ||||
| Kaargoth Bloodclaw | charr | y | ||||
| Klaww FeatherStorm | charr | y | ||||
| Lugg the Malignant | charr | y | ||||
| Lumps Ruinator | charr | y | ||||
| Maim Deathrain | charr | y | ||||
| Marr Burnhorn | charr | y | ||||
| Maul Riptear | charr | y | ||||
| Mirash Dreambreaker | charr | y | ||||
| Phang the Deceiver | charr | y | ||||
| Phlog the Indomitable | charr | y | ||||
| Puugh the Slasher | charr | y | ||||
| Red Eye the Unholy | charr | y | ||||
| Roarst One Eye | charr | y | ||||
| Rrrack Whitefire | charr | y | ||||
| Scaar Sternclaw | charr | y | ||||
| Scint the Malign | charr | y | ||||
| Scorch Emberspire | charr | |||||
| Singe the Malevolent | charr | y | ||||
| Slaug Firehide | charr | y | ||||
| Slur Scarchest | charr | y | ||||
| Smoke Kindlefist | charr | y | ||||
| Smuuz the Unfeeling | charr | y | ||||
| Spar the Ravager | charr | y | ||||
| Staggh the Fervid | charr | y | ||||
| Suurg the Hateful | charr | y | ||||
| Swag the Lasher | charr | y | ||||
| Taag Relicbinder | charr | y | ||||
| Torch Spitfur | charr | y | ||||
| Vatlaaw Doomtooth | charr | y | ||||
| Leviathan Arm | crustacean | |||||
| Leviathan Claw | crustacean | |||||
| Leviathan Eye | crustacean | |||||
| Leviathan Head | crustacean | |||||
| Leviathan Mind | crustacean | |||||
| Leviathan Mouth | crustacean | |||||
| Mohby Windbeak | crustacean | y | ||||
| Reefclaw Ragebound | crustacean | y | ||||
| The Impossible Sea Monster (creature) | crustacean | |||||
| Whyk Steelshell | crustacean | y | ||||
| Destroyer Tremor | destroyer | y | ||||
| Destroyer of Bones | destroyer | y | ||||
| Destroyer of Compassion | destroyer | y | ||||
| Destroyer of Deeds | destroyer | y | ||||
| Destroyer of Flesh | destroyer | y | ||||
| Destroyer of Hope | destroyer | y | ||||
| Destroyer of Hordes | destroyer | y | ||||
| Destroyer of Lives | destroyer | y | ||||
| Destroyer of Sinew | destroyer | y | ||||
| Destroyer of Souls | destroyer | y | ||||
| Destroyer of Thought | destroyer | y | ||||
| Flesh of Destruction | destroyer | y | y | |||
| Hand of Destruction | destroyer | y | y | |||
| Heart of Destruction | destroyer | y | y | |||
| Mind of Destruction | destroyer | y | y | |||
| Plague of Destruction | destroyer | y | ||||
| Reaper of Destruction | destroyer | y | y | |||
| Shock of Destruction | destroyer | y | y | |||
| Storm of Destruction | destroyer | y | y | |||
| Carrion Devourer | devourer | |||||
| Crimson Devourer | devourer | |||||
| Diseased Devourer | devourer | |||||
| Euhh Snickersnak | devourer | y | ||||
| Fester Fang | devourer | y | ||||
| Fevered Devourer | devourer | |||||
| Flange Sullenrage | devourer | y | ||||
| Flash Darkspine | devourer | y | ||||
| Flaw Rootplague | devourer | y | ||||
| Fleck Grokspit | devourer | y | ||||
| Gnash Underfoot | devourer | y | ||||
| Gralf Angonytip | devourer | y | ||||
| Hurl Foulspine | devourer | y | ||||
| Igg Fecpelter | devourer | y | ||||
| Lash Devourer | devourer | |||||
| Mossk Rottail | devourer | y | ||||
| Ness Orangeclaw | devourer | y | ||||
| Plague Devourer | devourer | |||||
| Rockshot Devourer | devourer | |||||
| Rot Chuchau | devourer | y | ||||
| Rotcap Mochsart | devourer | y | ||||
| Snapping Devourer | devourer | |||||
| Stank Reekfoul | devourer | y | ||||
| Stig Plopgush | devourer | y | ||||
| Stik Barkripper | devourer | y | ||||
| Thorn Devourer | devourer | |||||
| Thorn Devourer Drone | devourer | |||||
| Whiptail Devourer | devourer | |||||
| Angorodon | saurian | |||||
| Ceratadon | saurian | |||||
| Ferothrax | saurian | |||||
| Raptor Nestling | saurian | |||||
| Raptor | saurian | |||||
| Tyrannus | saurian | |||||
| Churahm, Spirit Warrior | elemental | y | n | |||
| Diamond Djinn | elemental | n | ||||
| Divine Guardian | elemental | n | ||||
| Djinn Overseer | elemental | n | ||||
| Fire Lord | elemental | y | n | |||
| Flame Djinn | elemental | n | ||||
| Haioss, Blessed Wind | elemental | y | n | |||
| Hajkor, Mystic Flame | elemental | y | n | |||
| Hajok Earthguardian (djinn) | elemental | y | n | |||
| Immolated Djinn | elemental | n | ||||
| Kinya Kela | elemental | n | ||||
| Kormab, Burning Heart | elemental | y | n | |||
| Korr, Living Flame | elemental | y | n | |||
| Korrub, Flame of Dreams | elemental | y | n | |||
| Korshek the Immolated | elemental | y | n | |||
| Lady of the Dead | elemental | n | ||||
| Leilon, Tranquil Water | elemental | y | n | |||
| Maelstrom Djinn | elemental | n | ||||
| Ruby Djinn | elemental | n | ||||
| Sapphire Djinn | elemental | n | ||||
| Sehlon, Beautiful Water | elemental | y | n | |||
| Shakor Firespear | elemental | y | n | |||
| Thunder of Ahdashim | elemental | n | ||||
| Water Djinn | elemental | n | ||||
| Water Lord | elemental | y | n | |||
| Baby Dragon | dragon | |||||
| Bonesnap Turtle | dragon | |||||
| Dosakaru Fevertouch | dragon | y | ||||
| Drake | dragon | |||||
| Ehyal Longtooth | dragon | y | ||||
| Ferocious Drake | dragon | |||||
| Geckokaru Earthwind | dragon | y | ||||
| Ghilaparu Stormstone | dragon | y | ||||
| Glint | dragon | |||||
| Grand Drake | dragon | |||||
| Irontooth Drake | dragon | |||||
| Lightning Drake | dragon | |||||
| Kunvie Firewing | dragon | y | ||||
| Kuunavang | dragon | |||||
| Mahto Sharptooth | dragon | y | ||||
| Miella Lightwing | dragon | y | ||||
| Monaru Chippedfang | dragon | y | ||||
| Nund | dragon | |||||
| Obsidian Furnace Drake | dragon | |||||
| Ravenous Drake | dragon | |||||
| Rockhide Dragon | dragon | |||||
| River Drake | dragon | |||||
| Saltspray Dragon | dragon | |||||
| Saltspray Dragon Hatchling | dragon | |||||
| Sand Drake | dragon | |||||
| Scale Fleshrend | dragon | y | ||||
| Skintekaru Manshredder | dragon | y | ||||
| Snapjaw Windshell | dragon | y | ||||
| Sourbeak Rotshell | dragon | y | ||||
| Steelfang Drake | dragon | |||||
| Tempest Drake | dragon | y | ||||
| Toma | dragon | |||||
| Whiskar Featherstorm | dragon | y | ||||
| Dredge Blastrock | dredge | |||||
| Dredge Brute | dredge | |||||
| Dredge Gardener | dredge | |||||
| Dredge Gatherer | dredge | |||||
| Dredge Guardian | dredge | |||||
| Dredge Gutter | dredge | |||||
| Dredge Scout | dredge | |||||
| Dredge Shaman | dredge | |||||
| Dredge Spirit Caller | dredge | |||||
| Dredge Spirit Guard | dredge | |||||
| Dredge Spirit Keeper | dredge | |||||
| Hargg Plaguebinder | dredge | y | ||||
| Maddened Dredge | dredge | |||||
| Maddened Dredge Savage | dredge | |||||
| Maddened Dredge Seer | dredge | |||||
| Maximole | dredge | y | ||||
| Molachev | dredge | y | ||||
| Moleneaux | dredge | |||||
| Mugra Swiftspell | dredge | y | ||||
| Mungri Magicbox | dredge | y | ||||
| Nandet, Glass Weaver | dredge | y | ||||
| Nundak The Archer | dredge | y | ||||
| Rebel Spirit Keeper | dredge | |||||
| Sly Dredge | dredge | |||||
| Tarlok Evermind | dredge | y | ||||
| Tarnen the Bully | dredge | y | ||||
| Urkal the Ambusher | dredge | y | ||||
| Wagg Spiritspeak | dredge | y | ||||
| Blood Drinker (creature) | drinker | |||||
| Dark Fang | drinker | y | ||||
| Greater Blood Drinker | drinker | |||||
| Kaswa Webstrider | drinker | y | ||||
| Rahse Windcatcher | drinker | y | ||||
| Rhythm Drinker | drinker | |||||
| Xisni Dream Haunt | drinker | y | ||||
| Bloodtaint Dryder | dryder | |||||
| Dark Flame Dryder | dryder | |||||
| Dreadgaze Dryder | dryder | |||||
| Doubter's Dryder | dryder | |||||
| Frostfire Dryder | dryder | |||||
| Frostfire Dryder (elementalist boss) | dryder | y | ||||
| Frostfire Dryder (mesmer boss) | dryder | y | ||||
| Frostfire Dryder (necromancer boss) | dryder | y | ||||
| Goss Darkweb | dryder | y | ||||
| Guardian of Komalie (elementalist) | dryder | |||||
| Keeper of Souls | dryder | |||||
| Plexus Shadowhook | dryder | y | ||||
| Spindle Agonyvein | dryder | y | ||||
| Soulfire Dryder | dryder | |||||
| Terrorbond Dryder | dryder | |||||
| Terrorweb Dryder | dryder | |||||
| Terrorweb Queen (creature) | dryder | |||||
| Tortureweb Dryder | dryder | margonites | ||||
| Tortureweb Dryder (boss) | dryder | margonites | y | |||
| Consular Frodak Steelstar | dwarf | Brotherhood of the Dragon | ||||
| Consular Tronar Ironseer | dwarf | Brotherhood of the Dragon | ||||
| Arlak Stoneleaf | dwarf | Stone Summit | y | |||
| Barl Stormsiege | dwarf | Stone Summit | y | |||
| Bortak Bonesmelter | dwarf | Stone Summit | y | |||
| Brohn Stonehart | dwarf | Stone Summit | y | |||
| Cronis Bonebreaker | dwarf | Stone Summit | y | |||
| Dagnar Stonepate | dwarf | Stone Summit | y | |||
| Drago Stoneherder | dwarf | Stone Summit | y | |||
| Durnar Skullcracker | dwarf | Stone Summit | y | |||
| Erzek Runebreaker | dwarf | Stone Summit | y | |||
| Fendar Stonestance | dwarf | Stone Summit | y | |||
| Fuury Stonewrath | dwarf | Stone Summit | y | |||
| Galigord Stonestrike | dwarf | Stone Summit | y | |||
| Garbok Handsmasher | dwarf | Stone Summit | y | |||
| Gardock Stonesoul | dwarf | Stone Summit | y | |||
| Gargash Thornbeard | dwarf | Stone Summit | y | |||
| Garris Nightwatch | dwarf | Stone Summit | y | |||
| Gordac Fleshweaver | dwarf | Stone Summit | y | |||
| Gornar Bellybreaker | dwarf | Stone Summit | y | |||
| Gorrel Rockmolder | dwarf | Stone Summit | y | |||
| Graygore Boulderbeard | dwarf | Stone Summit | y | |||
| Greplak Froststaff | dwarf | Stone Summit | ||||
| Grognard Gravelhead | dwarf | Stone Summit | y | |||
| Gulnar Irontoe | dwarf | Stone Summit | y | |||
| Hierophant Morlog | dwarf | Stone Summit | y | |||
| Hormak Ironcurse | dwarf | Stone Summit | y | |||
| Inar Frostbite | dwarf | Stone Summit | y | |||
| Ivor Helmhewer | dwarf | Stone Summit | y | |||
| Jollen Steelblight | dwarf | Stone Summit | y | |||
| Jonar Stonebender | dwarf | Stone Summit | y | |||
| Korvald Willcrusher | dwarf | Stone Summit | y | |||
| Krak Flamewhip | dwarf | Stone Summit | ||||
| Linka Goldensteel | dwarf | Stone Summit | y | |||
| Makar Thoughtslayer | dwarf | Stone Summit | ||||
| Malinon Threshammer | dwarf | Stone Summit | y | |||
| Marika Granitehand | dwarf | Stone Summit | y | |||
| Morgriff Shadestone | dwarf | Stone Summit | y | |||
| Priest of Sorrows | dwarf | Stone Summit | ||||
| Rage Binders | dwarf | Stone Summit | ||||
| Rago Kindlerock | dwarf | Stone Summit | y | |||
| Resnar Mountainsight | dwarf | Stone Summit | y | |||
| Riine Windrot | dwarf | Stone Summit | y | |||
| Runar Brimstone | dwarf | Stone Summit | y | |||
| Saris Headstaver | dwarf | Stone Summit | y | |||
| Slonak Copperbark | dwarf | Stone Summit | y | |||
| Stone Summit Carver | dwarf | Stone Summit | ||||
| Stone Summit Crusher | dwarf | Stone Summit | ||||
| Stone Summit Engineer | dwarf | Stone Summit | ||||
| Stone Summit Gnasher | dwarf | Stone Summit | ||||
| Stone Summit Howler | dwarf | Stone Summit | ||||
| Stone Summit Ranger | dwarf | Stone Summit | ||||
| Stone Summit Sage | dwarf | Stone Summit | ||||
| Stone Summit Scout | dwarf | Stone Summit | ||||
| Summit Axe Wielder | dwarf | Stone Summit | ||||
| Summit Dark Binder | dwarf | Stone Summit | ||||
| Summit Deep Knight | dwarf | Stone Summit | ||||
| Summit Surveyor | dwarf | Stone Summit | ||||
| Summit Taskmaster | dwarf | Stone Summit | ||||
| Summit Warden | dwarf | Stone Summit | ||||
| Tanzit Razorstone | dwarf | Stone Summit | y | |||
| Tarnok Forgerunner | dwarf | Stone Summit | y | |||
| Taskmaster Ironboot | dwarf | Stone Summit | ||||
| Tharn Stonerift | dwarf | Stone Summit | ||||
| Thorgall Bludgeonhammer | dwarf | Stone Summit | y | |||
| Thul The Bull | dwarf | Stone Summit | y | |||
| Tonfor Copperblood | dwarf | Stone Summit | y | |||
| Toris Stonehammer | dwarf | Stone Summit | y | |||
| Ulhar Stonehound | dwarf | Stone Summit | y | |||
| Ulrik the Undefeated | dwarf | Stone Summit | y | |||
| Ural Highstone | dwarf | Stone Summit | ||||
| Villnar Painforge | dwarf | Stone Summit | y | |||
| Virag Bladestone | dwarf | Stone Summit | y | |||
| Vokur Grimshackles | dwarf | Stone Summit | y | |||
| Deag Frostwhisker | dwarf | |||||
| Dwarf Ice Ship Captain | dwarf | |||||
| Dwarf Ice Ship Mate | dwarf | |||||
| Dwarven Archer | dwarf | |||||
| Dwarven Mender | dwarf | |||||
| Dwarven Sage | dwarf | |||||
| Grand Mason Stonecleaver | dwarf | |||||
| Snow Arena Master | dwarf | |||||
| Boulder Elemental | elemental | n | ||||
| Churrta the Rock | elemental | y | n | |||
| Clarion Shinypate | elemental | y | n | |||
| Clob Stonearch | elemental | y | n | |||
| Cobble Poundstone | elemental | y | n | |||
| Cracked Mesa | elemental | n | ||||
| Crush Kill | elemental | y | n | |||
| Crystal Guardian | elemental | n | ||||
| Crystal Spider | elemental | n | ||||
| Droajam, Mage of the Sands | elemental | y | n | |||
| Droughtling | elemental | ? | ||||
| Drub Slingstone | elemental | y | n | |||
| Earthen Abomination | elemental | y | n | |||
| Enchanted Clay | elemental | n | ||||
| Flint Touchstone | elemental | y | n | |||
| Grit Slingstone | elemental | y | n | |||
| Hulking Stone Elemental | elemental | n | ||||
| Igmon Quivcaver | elemental | y | n | |||
| Lucid Jewelstone | elemental | y | n | |||
| Mallet Runecolumn | elemental | y | n | |||
| Pell Glitterglatter | elemental | y | n | |||
| Pulv Rubblegrinder | elemental | y | n | |||
| Rock Fist | elemental | y | n | |||
| Sand Elemental | elemental | n | ||||
| Sandstorm Crag | elemental | n | ||||
| Shambling Mesa | elemental | n | ||||
| Shard Wolf | elemental | ? | ||||
| Slog Bloodsplatter | elemental | y | n | |||
| Stone Elemental | elemental | n | ||||
| Stone Fury | elemental | n | ||||
| Stone Golem | elemental | y | n | |||
| Stone Shard Crag | elemental | n | ||||
| Tang Stonecut | elemental | y | n | |||
| The Drought | elemental | y | ? | |||
| Tormented Land | elemental | n | ||||
| Enchanted Bow | enchanted | Forgotten Ones | n | |||
| Enchanted Hammer | enchanted | Forgotten Ones | n | |||
| Enchanted Sword | enchanted | Forgotten Ones | n | |||
| Tower Golem | enchanted | |||||
| Hojanukun Mindstealer | ether | y | n | |||
| Roaring Ether | ether | y | ||||
| Yammiron, Ether Lord | ether | y | n | |||
| Yammirvu, Ether Guardian | ether | y | n | |||
| Agnar the Foot | ettin | |||||
| Droog Stoneclub | ettin | y | ||||
| Earthborn Ettin | ettin | |||||
| Enslaved Ettin | ettin | |||||
| Ferk Mallet | ettin | y | ||||
| Glutt Wallop | ettin | y | ||||
| Gypsie Ettin | ettin | |||||
| Igneous Ettin | ettin | |||||
| Paranoia Ettin | ettin | y | ||||
| Rull Browbeater | ettin | y | ||||
| Smuush Fatfist | ettin | y | ||||
| Snow Ettin | ettin | |||||
| Snow Ettin (monk boss) | ettin | y | ||||
| Snow Ettin (Warrior Boss) | ettin | y | ||||
| Vulg Painbrain | ettin | y | ||||
| Blessed Manta | fish | |||||
| Creeping Carp | fish | |||||
| Darkened Irukandji | fish | |||||
| Irukandji | fish | |||||
| KaySey Stormray | fish | y | ||||
| Razorfang Hazeclaw | fish | y | ||||
| Razorfin Fleshrend | fish | y | ||||
| Razorjaw Longspine | fish | y | ||||
| Razortongue Frothspit | fish | y | ||||
| Reborn Irukandji | fish | |||||
| Ripper Carp | fish | |||||
| Scourge Manta | fish | |||||
| Scuttle Fish | fish | |||||
| Whispering Ritual Lord | fish | y | ||||
| Ayassah Hess | forgotten | Forgotten Ones | y | |||
| Byssha Hisst | forgotten | Forgotten Ones | y | |||
| Captain Yithlis | forgotten | Oddbodies | ||||
| Chaplain Phyratyss | forgotten | |||||
| Custodian Dellus | forgotten | Forgotten Ones | y | y | ||
| Custodian Fidius | forgotten | Forgotten Ones | y | y | ||
| Custodian Hulgar | forgotten | Forgotten Ones | y | y | ||
| Custodian Jenus | forgotten | Forgotten Ones | y | y | ||
| Custodian Kora | forgotten | Forgotten Ones | y | y | ||
| Custodian Phebus | forgotten | Forgotten Ones | y | y | ||
| Cyss Gresshla | forgotten | Forgotten Ones | y | |||
| Dassk Arossyss | forgotten | Forgotten Ones | y | |||
| Enemy Priest | forgotten | Forgotten Ones | ||||
| Facet of Chaos | forgotten | Forgotten Ones | y | y | ||
| Facet of Darkness | forgotten | Forgotten Ones | y | y | ||
| Facet of Elements | forgotten | Forgotten Ones | y | y | ||
| Facet of Light | forgotten | Forgotten Ones | y | y | ||
| Facet of Nature | forgotten | Forgotten Ones | y | y | ||
| Facet of Strength | forgotten | Forgotten Ones | y | y | ||
| Forgotten Arcanist | forgotten | Forgotten Ones | ||||
| Forgotten Cursebearer | forgotten | Forgotten Ones | ||||
| Forgotten Illusionist | forgotten | Forgotten Ones | ||||
| Forgotten Avenger | forgotten | Forgotten Ones | y | |||
| Forgotten Champion | forgotten | Forgotten Ones | y | |||
| Forgotten Sage | forgotten | Forgotten Ones | ||||
| Forgotten Warden | forgotten | |||||
| Goss Aleessh | forgotten | Forgotten Ones | y | |||
| Harn Coldstone | forgotten | y | ||||
| Hessper Sasso | forgotten | Forgotten Ones | y | |||
| High Priest Zhellix | forgotten | |||||
| Issah Sshay | forgotten | Forgotten Ones | y | |||
| Josso Essher | forgotten | Forgotten Ones | y | |||
| Rukkassa | forgotten | ? | y | |||
| Thenemi | forgotten | Oddbodies | ||||
| Tiss Danssir | forgotten | Forgotten Ones | y | |||
| Uussh Visshta | forgotten | Forgotten Ones | y | |||
| Vassa Ssiss | forgotten | Forgotten Ones | y | |||
